pjat
potentiell jämmerlicher ausflug ins triviale
Wednesday, March 08, 2006
nachgemacht
anlässlich der oscars falle ich alljährlich in das ich-schaue-viel-zu-wenig-filme-jammertal, da ich mit schöner regelmäßigkeit kaum einen der nominierten filme gesehen habe. die idee von olly, sich mal die top250 von imdb vorzuknöpfen, um zu sehen, wo die lücken wirklich liegen, musste ich da spontan mal aufgreifen.
so sieht die traurige wahrheit aus:


1. 9.1 The Godfather (1972) 155,308
2. 9.0 The Shawshank Redemption (1994) 188,036
3. 8.9 The Godfather: Part II (1974) 88,945
4. 8.8 The Lord of the Rings: The Return of the King (2003) 140,661
5. 8.8 Shichinin no samurai (1954) 41,296
6. 8.8 Schindler's List (1993) 117,090
7. 8.7 Casablanca (1942) 78,921
8. 8.7 Pulp Fiction (1994) 164,713
9. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 126,777
10. 8.7 Star Wars (1977) 161,810
11. 8.7 Buono, il brutto, il cattivo, Il (1966) 41,293
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 84,089
13. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 187,735
14. 8.7 Rear Window (1954) 49,485
15. 8.6 Cidade de Deus (2002) 41,058
16. 8.6 The Usual Suspects (1995) 123,378
17. 8.6 The Lord of the Rings: The Two Towers (2002) 144,026
18. 8.6 Raiders of the Lost Ark (1981) 109,950
19. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 75,801
20. 8.6 12 Angry Men (1957) 36,295
21. 8.6 Citizen Kane (1941) 71,702
22. 8.6 Memento (2000) 111,386
23. 8.6 Psycho (1960) 63,762
24. 8.6 C'era una volta il West (1968) 23,232
25. 8.6 Goodfellas (1990) 84,067
26. 8.5 North by Northwest (1959) 42,333
27. 8.5 The Silence of the Lambs (1991) 108,491
28. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 74,566
29. 8.5 Lawrence of Arabia (1962) 37,104
30. 8.5 It's a Wonderful Life (1946) 48,470
31. 8.5 Sunset Blvd. (1950) 20,221
32. 8.5 Fight Club (1999) 140,639
33. 8.5 American Beauty (1999) 130,493
34. 8.4 The Matrix (1999) 170,901
35. 8.4 Vertigo (1958) 40,423
36. 8.4 Eternal Sunshine of the Spotless Mind (2004) 70,488
37. 8.4 Taxi Driver (1976) 58,460
38. 8.4 Apocalypse Now (1979) 77,616
39. 8.4 Paths of Glory (1957) 17,825
40. 8.4 To Kill a Mockingbird (1962) 36,312
41. 8.4 The Pianist (2002) 41,619
42. 8.4 Se7en (1995) 108,582
43. 8.4 Untergang, Der (2004) 20,314
44. 8.4 Sen to Chihiro no kamikakushi (2001) 33,769
45. 8.4 Léon (1994) 67,184
46. 8.4 Chinatown (1974) 31,300
47. 8.4 Hotel Rwanda (2004) 21,954
48. 8.4 The Third Man (1949) 22,250
49. 8.3 American History X (1998) 75,864
50. 8.3 Boot, Das (1981) 34,430
51. 8.3 Monty Python and the Holy Grail (1975) 73,301
52. 8.3 Requiem for a Dream (2000) 62,683
53. 8.3 The Maltese Falcon (1941) 23,218
54. 8.3 L.A. Confidential (1997) 81,029
55. 8.3 Rashômon (1950) 14,642
56. 8.3 The Bridge on the River Kwai (1957) 26,702
57. 8.3 Million Dollar Baby (2004) 41,315
58. 8.3 The Treasure of the Sierra Madre (1948) 12,729
59. 8.3 Sin City (2005) 73,726
60. 8.3 Alien (1979) 75,764
61. 8.3 M (1931) 14,962
62. 8.3 Singin' in the Rain (1952) 24,621
63. 8.3 A Clockwork Orange (1971) 79,141
64. 8.3 Modern Times (1936) 12,916
65. 8.3 Saving Private Ryan (1998) 119,178
66. 8.3 Reservoir Dogs (1992) 84,773
67. 8.3 All About Eve (1950) 15,656
68. 8.3 Metropolis (1927) 14,872
69. 8.3 Raging Bull (1980) 33,513
70. 8.3 The Manchurian Candidate (1962) 16,982
71. 8.3 Some Like It Hot (1959) 30,355
72. 8.3 The Shining (1980) 63,037
73. 8.3 Double Indemnity (1944) 14,158
74. 8.3 Vita è bella, La (1997) 45,369
75. 8.2 Crash (2004) 42,759
76. 8.2 The Incredibles (2004) 47,701
77. 8.2 Aliens (1986) 75,450
78. 8.2 The Great Escape (1963) 24,706
79. 8.2 City Lights (1931) 9,630
80. 8.2 Amadeus (1984) 43,838
81. 8.2 Rebecca (1940) 14,018
82. 8.2 Touch of Evil (1958) 14,073
83. 8.2 The Sting (1973) 28,217
84. 8.2 2001: A Space Odyssey (1968) 75,990
85. 8.2 On the Waterfront (1954) 15,816
86. 8.2 Kill Bill: Vol. 1 (2003) 85,272
87. 8.2 Jaws (1975) 57,138
88. 8.2 Sjunde inseglet, Det (1957) 12,426
89. 8.2 Strangers on a Train (1951) 13,107
90. 8.2 Mr. Smith Goes to Washington (1939) 13,988
91. 8.2 The Apartment (1960) 13,656
92. 8.2 Nuovo cinema Paradiso (1989) 17,172
93. 8.2 The Wizard of Oz (1939) 45,885
94. 8.2 Ran (1985) 14,946
95. 8.2 The Great Dictator (1940) 13,251
96. 8.2 Braveheart (1995) 109,060
97. 8.2 Donnie Darko (2001) 71,882
98. 8.2 Forrest Gump (1994) 110,205
99. 8.2 Batman Begins (2005) 76,288
100. 8.2 Fargo (1996) 76,681
101. 8.2 Blade Runner (1982) 86,814
102. 8.2 Finding Nemo (2003) 55,124
103. 8.1 Terminator 2: Judgment Day (1991) 92,458
104. 8.1 Mononoke-hime (1997) 24,699
105. 8.1 Full Metal Jacket (1987) 58,288
106. 8.1 The Big Sleep (1946) 12,170
107. 8.1 Notorious (1946) 12,952
108. 8.1 High Noon (1952) 14,925
109. 8.1 Kill Bill: Vol. 2 (2004) 61,412
110. 8.1 The Elephant Man (1980) 20,329
111. 8.1 Yojimbo (1961) 11,489
112. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 101,120
113. 8.1 Once Upon a Time in America (1984) 24,671
114. 8.1 Oldboy (2003) 20,594
115. 8.1 Wo hu cang long (2000) 60,224
116. 8.1 The Sixth Sense (1999) 113,982
117. 8.1 Annie Hall (1977) 26,175
118. 8.1 Cool Hand Luke (1967) 17,192
119. 8.1 The Princess Bride (1987) 62,886
120. 8.1 It Happened One Night (1934) 9,707
121. 8.1 Ladri di biciclette (1948) 9,338
122. 8.1 Unforgiven (1992) 37,493
123. 8.1 Ben-Hur (1959) 25,102
124. 8.0 The General (1927) 8,089
125. 8.0 Salaire de la peur, Le (1953) 3,816
126. 8.0 Smultronstället (1957) 6,914
127. 8.0 Indiana Jones and the Last Crusade (1989) 73,053
128. 8.0 The Green Mile (1999) 74,347
129. 8.0 The Deer Hunter (1978) 34,611
130. 8.0 Life of Brian (1979) 40,295
131. 8.0 The Graduate (1967) 33,208
132. 8.0 Back to the Future (1985) 82,436
133. 8.0 Butch Cassidy and the Sundance Kid (1969) 24,193
134. 8.0 The Killing (1956) 8,776
135. 8.0 Amores perros (2000) 20,158
136. 8.0 Toy Story 2 (1999) 48,737
137. 8.0 Lola rennt (1998) 39,293
138. 8.0 Duck Soup (1933) 11,922
139. 8.0 Platoon (1986) 42,988
140. 8.0 The African Queen (1951) 16,164
141. 8.0 Before Sunset (2004) 14,849
142. 8.0 The Best Years of Our Lives (1946) 7,532
143. 8.0 Gladiator (2000) 112,195
144. 8.0 Glory (1989) 25,714
145. 8.0 Notti di Cabiria, Le (1957) 3,033
146. 8.0 Ying xiong (2002) 33,151
147. 8.0 Finding Neverland (2004) 31,097
148. 8.0 The Philadelphia Story (1940) 12,656
149. 8.0 Patton (1970) 17,327
150. 8.0 The Night of the Hunter (1955) 9,437
151. 8.0 The Gold Rush (1925) 7,904
152. 8.0 Per qualche dollaro in più (1965) 12,137
153. 8.0 The Adventures of Robin Hood (1938) 9,046
154. 8.0 Kumonosu jô (1957) 4,420
155. 8.0 Shadow of a Doubt (1943) 7,366
156. 8.0 Gandhi (1982) 19,139
157. 8.0 The Grapes of Wrath (1940) 9,475
158. 8.0 A Christmas Story (1983) 24,335
159. 8.0 Kind Hearts and Coronets (1949) 4,513
160. 8.0 Die Hard (1988) 70,113
161. 8.0 The Conversation (1974) 12,545
162. 7.9 Stand by Me (1986) 37,216
163. 7.9 Mystic River (2003) 39,643
164. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 10,719
165. 7.9 Gone with the Wind (1939) 34,719
166. 7.9 Shrek (2001) 79,443
167. 7.9 Brief Encounter (1945) 3,609
168. 7.9 Quatre cents coups, Les (1959) 8,157
169. 7.9 Hable con ella (2002) 16,345
170. 7.9 The Day the Earth Stood Still (1951) 12,267
171. 7.9 Dog Day Afternoon (1975) 18,822
172. 7.9 Harvey (1950) 9,471
173. 7.9 Big Fish (2003) 45,097
174. 7.9 The Hustler (1961) 10,016
175. 7.9 Magnolia (1999) 55,740
176. 7.9 Spartacus (1960) 20,714
177. 7.9 Diaboliques, Les (1955) 4,116
178. 7.9 Belle et la bête, La (1946) 3,071
179. 7.9 The Wild Bunch (1969) 12,757
180. 7.9 Witness for the Prosecution (1957) 6,301
181. 7.9 Kabinett des Doktor Caligari, Das (1920) 4,941
182. 7.9 Ikiru (1952) 5,587
183. 7.9 Stalag 17 (1953) 8,603
184. 7.9 Toy Story (1995) 54,509
185. 7.9 Manhattan (1979) 15,081
186. 7.9 Trainspotting (1996) 62,801
187. 7.9 The Straight Story (1999) 17,972
188. 7.9 Groundhog Day (1993) 54,528
189. 7.9 Hotaru no haka (1988) 9,682
190. 7.9 Festen (1998) 14,520
191. 7.9 Arsenic and Old Lace (1944) 13,622
192. 7.9 Ed Wood (1994) 28,674
193. 7.9 The Exorcist (1973) 41,904
194. 7.9 Bringing Up Baby (1938) 11,186
195. 7.9 Roman Holiday (1953) 11,730
196. 7.9 Twelve Monkeys (1995) 74,080
197. 7.9 Monsters, Inc. (2001) 47,764
198. 7.9 Young Frankenstein (1974) 26,735
199. 7.9 His Girl Friday (1940) 8,288
200. 7.9 The Big Lebowski (1998) 62,805
201. 7.9 All Quiet on the Western Front (1930) 8,497
202. 7.9 Sling Blade (1996) 23,846
203. 7.9 Grande illusion, La (1937) 6,146
204. 7.9 The Lady Vanishes (1938) 5,680
205. 7.9 Cinderella Man (2005) 17,176
206. 7.9 The Terminator (1984) 71,298
207. 7.9 The Searchers (1956) 12,344
208. 7.9 Brazil (1985) 36,625
209. 7.9 Snatch. (2000) 57,509
210. 7.9 Touching the Void (2003) 5,081
211. 7.9 King Kong (1933) 14,991
212. 7.9 The Man Who Shot Liberty Valance (1962) 8,850
213. 7.9 Strada, La (1954) 6,313
214. 7.9 Charade (1963) 11,216
215. 7.9 Lock, Stock and Two Smoking Barrels (1998) 43,241
216. 7.9 Heat (1995) 54,948
217. 7.9 Bride of Frankenstein (1935) 6,018
218. 7.9 8½ (1963) 10,155
219. 7.8 Almost Famous (2000) 47,018
220. 7.8 Anatomy of a Murder (1959) 4,778
221. 7.8 Sideways (2004) 30,661
222. 7.8 Sleuth (1972) 5,700
223. 7.8 In the Heat of the Night (1967) 8,568
224. 7.8 Trois couleurs: Rouge (1994) 12,498
225. 7.8 A Streetcar Named Desire (1951) 11,856
226. 7.8 Bonnie and Clyde (1967) 15,457
227. 7.8 The Insider (1999) 34,196
228. 7.8 Rosemary's Baby (1968) 15,691
229. 7.8 Scarface (1983) 40,891
230. 7.8 Lost in Translation (2003) 57,846
231. 7.8 All the President's Men (1976) 15,394
232. 7.8 Bronenosets Potyomkin (1925) 7,691
233. 7.8 Frankenstein (1931) 7,956
234. 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 80,751
235. 7.8 Sweet Smell of Success (1957) 2,943
236. 7.8 Star Wars: Episode III - Revenge of the Sith (2005) 82,856
237. 7.8 Inherit the Wind (1960) 4,439
238. 7.8 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 11,281
239. 7.8 Mulholland Dr. (2001) 44,890
240. 7.8 The Thing (1982) 22,852
241. 7.8 Doctor Zhivago (1965) 12,442
242. 7.8 Mar adentro (2004/I) 8,127
243. 7.8 Laura (1944) 5,905
244. 7.8 Planet of the Apes (1968) 24,174
245. 7.8 Rain Man (1988) 51,162
246. 7.8 This Is Spinal Tap (1984) 25,471
247. 7.8 Being John Malkovich (1999) 65,730
248. 7.8 A Night at the Opera (1935) 7,383
249. 7.8 Miller's Crossing (1990) 18,291
250. 7.8 Fa yeung nin wa (2000) 10,060

wer bis hier unten durchgehalten hat: klar ist, dass die lücken größtenteils vor 1980 liegen (wie das wohl kommen mag?!), wobei die noir-filme noch einigermaßen abgedeckt sind...
welche filme aus der liste muss man noch gesehen haben (ich bin ja der meinung, dass da einige sowieso nicht unbedingt hingehören, aber nun gut)? welche muss man sonst noch sehen?

Labels:

schrieb pjat um 18:21  
5 Comments:
  • Am 9/3/06 12:14 schrieb Blogger pjat

    und "once upon a time in america" auch, oder?
    :)

     
  • Am 10/3/06 00:32 schrieb Anonymous Anonymous

    Da steht aber nicht, dass man die Filme im Erscheinungsjahr gesehen haben soll, oder?
    Daher kann ich mir, als alter Cineastenverweigerer, gar nicht vorstellen, dass Frau Pjat weniger von dem Streifen gesehen haben soll, als meiner einer.

     
  • Am 10/3/06 13:16 schrieb Blogger pjat

    hmpf... ok, ok, ich geb mich geschlagen: in echt bin ich gar kein filmfan...
    buhuhuhu

     
  • Am 16/3/06 11:13 schrieb Anonymous Anonymous

    Hey, für die Top 250 von IMDB und anstreichen-welche-file-man-schon-gesehen-hat, gibts auch schon eine Web 2.0-Seite: http://twofifty.org/ :-)

     
  • Am 16/3/06 14:16 schrieb Blogger pjat

    handgemacht hält länger... ;)

    danke für den hinweis :). wenn ich das mal früher gewusst hätte...

     
Post a Comment
<< Home
 

 
moi-demoiselle

name: pjat
zuhaus in: Germany
stimmungsbarometer: pjat ist gerade The current mood of pjat at www.imood.com

pjat bloggt banal. finde dich damit ab.
mehr profilbildendes
anknüpfungspunkte
in farbe (und bunt)

    www.flickr.com
neulich
meinungsforschung
früher
das übliche

RSS-Feed
BlogKarte

Munich Blogs
bloggerei.de - deutsches Blogverzeichnis
blogoscoop



kostenloser Counter


Powered by

Isnaini Dot Com

BLOGGER